See below to learn what counts for the 3% Categories on the Amex Blue Cash Everyday Card:
CATEGORY: 3% U.S. Online Retail Purchases (up to $6,000/yr.)
Amazon | 3.29.2025, 12.31.2022 | YES
B&H Photo | 7.10.2024, 11.21.2023 | YES
Balance of Nature | 2.11.2023 | YES
Dick's Sporting Goods | 3.29.2025 | YES
Ebay | 4.04.2023 | YES
GlassesUSA | 3.23.2023 | YES
Kassatex | 6.01.2024 | YES
KEH (3%) | 9.11.2023 | YES
Lensrentals | 7.11.2024 | YES
Magic Spoon | 6.11.2023 | YES
Mattress Firm | 7.09.2023 | YES
Nordstrom | 12.11.2023 | YES
Oofos | 1.03.2024 | YES
Regenix | 2.18.2023 | YES
Under Armour | 3.23.2023 | YES
Walmart | 5.20.2023 (Coded as U.S. Supermarket) | YES
CATEGORY: 3% U.S. Supermarkets (up to $6,000/yr.)
Walmart Neighborhood Market | 3.31.2025 | YES
I just got my Blue Preferred. Does the neighborhood walmart code as "supermarket" on statements?